Clovis High School
Class Of 1981
Clovis High School
Class Of 1981
Clovis High School
Class Of 1981
|
40 Years....
30 years...
20 years....
CHS '81 -- KEEP THE LEGACY STRONG!
Please consider making a small donation ($25) to help keep our class -- the Best Class Ever -- going strong for our 2021 reunion and for future reunions!
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Forrest Cole 12/23 |
• | Suzanne Fitzgerald (Reynoso) 7/31 |
• | Shellie Dial (Owens) 10/18 |
• | Rick Godair 6/27 |
• | Felecia Spriggs 4/23 |
• | Stephen Holder 4/22 |
• | Scott B Smith 2/9 |
• | Michael Jaramillo 1/5 |
• | Angela Clark (Green) 10/23 |
• | Gary Mitchell 8/22 |
• | Doug Reed 8/5 |
• | Nancy Hoagland 8/2 |
• | Lori Riggins 8/2 |
• | Robbie Rogers 8/1 |
• | Shelly Eldridge (Burger) 7/8 |
• | Alan Beaulieu 6/21 |
• | Robert Pitcock 6/14 |
• | Gayla Graham (Chastain) 6/7 |
• | Lori Morris (Ben) 6/5 |
• | Bobby Hopkins 5/28 |
• | Koenia Chavez 5/27 |
• | Jamey Eichenberger (Eichenberger) 5/25 |
• | Laura Reiser (Ellis) 5/25 |
• | Bruce Colson 5/22 |
• | Rebecca Davidson 5/17 |
• | Jana Harmon (Cox) 5/17 |
• | Brian Reithel 5/7 |
• | Bud McCasland 5/5 |
• | Sandy Spell (Spell) 5/4 |
• | Karen King (West) 5/4 |
• | Connie Lucero (Borunda) 5/2 |
• | Shelly McLain (Swann) 5/2 |
• | Dalton Souders 5/1 |
• | Kelly Diomede (Diomede) 4/30 |
• | Nadine Armijo 4/30 |
• | Valerie Simon (McLellan) 4/27 |
• | Charlotte Baxter (Stadler) 4/26 |
• | Dan Silva 4/24 |
• | Patti Malloy (Johnson) 4/19 |
• | Carla Garcia (Goodwin) 4/18 |
IN MEMORY UPDATES
• | Forrest Reames 2024 |
• | Jay Neff 2021 |
• | Ronnie Harris 2020 |
• | Cynthia Carrasco (Parrot) 2011 |
• | Rachel Ortiz (Brown) 2020 |
• | Cathy Fowler (Marchel) 2020 |
• | Coy Collier 2019 |
• | Becki Holland (Bradley) 2019 |
• | Stanley Kaiser 2018 |
• | Tom Randel |
• | Tonie Martinez (Kosinski) 2014 |
• | Kim Dyle (Schiller) 2012 |
• | Marc Leinberger 2011 |
• | Erlene Mattingly (Boliver) 2012 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
2 live in Alaska
7 live in Arizona
1 lives in Arkansas
12 live in California
13 live in Colorado
4 live in Florida
4 live in Georgia
1 lives in Idaho
1 lives in Indiana
2 live in Iowa
8 live in Kansas
3 live in Louisiana
2 live in Maryland
1 lives in Minnesota
1 lives in Mississippi
1 lives in Missouri
1 lives in Montana
1 lives in Nevada
161 live in New Mexico
8 live in Oklahoma
1 lives in Pennsylvania
1 lives in Rhode Island
2 live in South Carolina
2 live in Tennessee
78 live in Texas
2 live in Utah
3 live in Virginia
1 lives in Washington
1 lives in Wisconsin
1 lives in Albania
166 location unknown
42 are deceased
UPCOMING BIRTHDAYS
JOINED CLASSMATES
Percentage of Joined Classmates: 41.4%
A: | 209 | Joined |
B: | 296 | Not Joined |